Source: Company data, Catalyst Fund Managers
| wdt_ID | Ticker | Stock | December 2022 |
|---|---|---|---|
| 1 | SA Listed Property Index (SAPY) | SAPY | 0.49% |
| 2 | All property Index (ALPI) | ALPI | -1.90% |
| 3 | |||
| 4 | ATT SJ | ATT | 1.38% |
| 5 | CCO SJ | CCO | -38.51% |
| 6 | DIB SJ | DIB | 22.40% |
| 7 | EMI SJ | EMI | 22.65% |
| 8 | EQU SJ | EQU | -19.46% |
| 9 | FFA SJ | FFA | -15.92% |
| 10 | FFB SJ | FFB | 47.38% |







