Property is one of the few sectors that touches all aspects of the economy – from the roof over your head, the local convenience store around the corner to the sophisticated data centres that facilitate the explosion in demand for streaming services. Research by the SA REIT Association estimate that circa R3.5bn of Covid-19 related rental relief was provided by the SA listed property sector. The quantum of relief provided was predominately in 2020, which corresponded to the harshest lockdown restrictions, with focus being on retaining tenants, keeping businesses open, and people healthy and employed. It is important to note that 82% of relief provided was in the form of discounts and only 18% was deferrals.
Covid-19 RENTAL RELIEF
wdt_ID | Ticker | Total rental relief R’mn | Discounts R’mn | Deferrals R’mn | Period (2020) |
---|---|---|---|---|---|
1 | Total return (%) | 2 | 0 | Warning: Undefined array key "deferralsrmn" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 | Warning: Undefined array key "period2020" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
2 | Vacancy rate (%) | 15 | 16 | Warning: Undefined array key "deferralsrmn" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 | Warning: Undefined array key "period2020" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
3 | Net operating income per m² | 144 | 111 | Warning: Undefined array key "deferralsrmn" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 | Warning: Undefined array key "period2020" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
4 | Capital value per m² | 20 | 16 | Warning: Undefined array key "deferralsrmn" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 | Warning: Undefined array key "period2020" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
5 | Valuer discount rate (%) | 13 | 13 | Warning: Undefined array key "deferralsrmn" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 | Warning: Undefined array key "period2020" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
6 | Total operating costs as % of gross income | 35 | 39 | Warning: Undefined array key "deferralsrmn" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 | Warning: Undefined array key "period2020" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
7 | Water usage (m³ per annum) | 0 | 0 | Warning: Undefined array key "deferralsrmn" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 | Warning: Undefined array key "period2020" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
8 | Electricity usage (kWh per annum) | 138 | 156 | Warning: Undefined array key "deferralsrmn" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 | Warning: Undefined array key "period2020" in /usr/www/users/catalytn/dashboard.catalyst.co.za/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
Source: SA REIT Association, Data November 2021
At Catalyst, we aim to invest responsibly. We believe companies that incorporate the three core factors of ESG into their strategy and implement demonstrative changes within their business tend to outperform their counterparts over the long-term. Companies integrating an ESG assessment into their long-term strategy should make better-informed decisions and provide stakeholders with a more comprehensive view of risk and opportunities in their individual investment case.