The Catalyst SCI SA Property Equity Fund is an actively managed portfolio, which has a total return objective and seeks to offer investors a return in excess of South African Domestic property equity markets. The portfolio has a medium to long-term investment horizon.
Fund Prices (R)
Class A Prices (R)
Fund Prices for 2023
[gdoc key=”https://docs.google.com/spreadsheets/d/1B3v_O_Vlaa0UhJ1t9ABcGHWOY83YhiLAL4DvOy9bID4/edit#gid=1253898886″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]
Fund Prices for 2022
[gdoc key=”https://docs.google.com/spreadsheets/d/1Rc2HVdFfMCKTbWxCaZY2qHNRBaO1jQ-0oX3HMwRrrPk/edit#gid=1253898886″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]
Fund Prices for 2021
[gdoc key=”https://docs.google.com/spreadsheets/d/1Sndldwd0dgbdLIEoTjzTPPgu-2CFDSJ5ztS2RKwarEQ/edit#gid=1253898886″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]
Fund Prices for 2020
[gdoc key=”https://docs.google.com/spreadsheets/d/14WKxKXD-AI330VagCjcW5r5hh4-BFJy1wGwcXMgpeKo/edit#gid=1253898886″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]
Fund Prices for 2019
[gdoc key=”https://docs.google.com/spreadsheets/d/1F5Ov4FaIbTjel3z7Nv6_2bAquq3tj9Q5t6YSrIKOH_s/edit#gid=1253898886″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]
Fund Prices for 2018
[gdoc key=”https://docs.google.com/spreadsheets/d/1ztGzuJqrfb1DVZgMVc4NLqpBi0lvLD4T5nycruxe_rE/edit#gid=1253898886″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]
Fund Prices for 2017
05 Jan 2018 | 4.4069 |
04 Jan 2018 | 4.3847 |
03 Jan 2018 | 4.4321 |
02 Jan 2018 | 4.4958 |
29 Dec 2017 | 4.5447 |
28 Dec 2017 | 4.5271 |
27 Dec 2017 | 4.5082 |
22 Dec 2017 | 4.499 |
21 Dec 2017 | 4.4886 |
20 Dec 2017 | 4.4856 |
19 Dec 2017 | 4.5121 |
18 Dec 2017 | 4.4705 |
15 Dec 2017 | 4.3653 |
14 Dec 2017 | 4.3391 |
13 Dec 2017 | 4.3169 |
12 Dec 2017 | 4.3069 |
11 Dec 2017 | 4.3065 |
08 Dec 2017 | 4.2891 |
07 Dec 2017 | 4.3369 |
06 Dec 2017 | 4.4225 |
05 Dec 2017 | 4.4170 |
04 Dec 2017 | 4.3554 |
01 Dec 2017 | 4.3417 |
30 Nov 2017 | 4.3569 |
29 Nov 2017 | 4.3468 |
28 Nov 2017 | 4.2889 |
27 Nov 2017 | 4.2930 |
24 Nov 2017 | 4.2746 |
23 Nov 2017 | 4.2656 |
22 Nov 2017 | 4.2860 |
21 Nov 2017 | 4.2876 |
20 Nov 2017 | 4.2963 |
17 Nov 2017 | 4.3441 |
16 Nov 2017 | 4.3332 |
15 Nov 2017 | 4.2961 |
14 Nov 2017 | 4.2964 |
13 Nov 2017 | 4.3015 |
10 Nov 2017 | 4.2836 |
09 Nov 2017 | 4.3113 |
08 Nov 2017 | 4.2736 |
07 Nov 2017 | 4.2623 |
06 Nov 2017 | 4.2878 |
03 Nov 2017 | 4.3468 |
02 Nov 2017 | 4.3380 |
01 Nov 2017 | 4.2942 |
31 Oct 2017 | 4.2657 |
30 Oct 2017 | 4.2684 |
27 Oct 2017 | 4.2427 |
26 Oct 2017 | 4.2235 |
25 Oct 2017 | 4.2353 |
24 Oct 2017 | 4.3135 |
23 Oct 2017 | 4.3295 |
20 Oct 2017 | 4.3458 |
19 Oct 2017 | 4.3428 |
18 Oct 2017 | 4.3456 |
17 Oct 2017 | 4.3325 |
16 Oct 2017 | 4.3444 |
13 Oct 2017 | 4.3444 |
12 Oct 2017 | 4.2953 |
11 Oct 2017 | 4.2730 |
10 Oct 2017 | 4.2302 |
09 Oct 2017 | 4.2123 |
06 Oct 2017 | 4.2119 |
05 Oct 2017 | 4.2005 |
04 Oct 2017 | 4.1981 |
03 Oct 2017 | 4.1769 |
02 Oct 2017 | 4.1944 |
29 Sep 2017 | 4.2763 |
28 Sep 2017 | 4.2845 |
27 Sep 2017 | 4.3055 |
26 Sep 2017 | 4.3173 |
22 Sep 2017 | 4.3479 |
21 Sep 2017 | 4.3705 |
20 Sep 2017 | 4.2897 |
19 Sep 2017 | 4.2597 |
18 Sep 2017 | 4.2598 |
15 Sep 2017 | 4.2553 |
14 Sep 2017 | 4.2555 |
13 Sep 2017 | 4.2667 |
12 Sep 2017 | 4.2651 |
11 Sep 2017 | 4.2649 |
08 Sep 2017 | 4.2563 |
07 Sep 2017 | 4.2437 |
06 Sep 2017 | 4.2352 |
05 Sep 2017 | 4.2558 |
04 Sep 2017 | 4.2314 |
01 Sep 2017 | 4.2213 |
31 Aug 2017 | 4.2016 |
30 Aug 2017 | 4.2066 |
29 Aug 2017 | 4.1899 |
28 Aug 2017 | 4.1891 |
25 Aug 2017 | 4.1608 |
24 Aug 2017 | 4.1849 |
23 Aug 2017 | 4.1937 |
22 Aug 2017 | 4.2065 |
21 Aug 2017 | 4.2302 |
18 Aug 2017 | 4.2219 |
17 Aug 2017 | 4.2211 |
16 Aug 2017 | 4.2328 |
15 Aug 2017 | 4.2154 |
14 Aug 2017 | 4.2319 |
11 Aug 2017 | 4.2313 |
10 Aug 2017 | 4.2195 |
08 Aug 2017 | 4.2353 |
07 Aug 2017 | 4.2654 |
04 Aug 2017 | 4.2657 |
03 Aug 2017 | 4.2527 |
02 Aug 2017 | 4.2047 |
01 Aug 2017 | 4.1934 |
31 Jul 2017 | 4.1785 |
28 Jul 2017 | 4.1707 |
27 Jul 2017 | 4.1716 |
26 Jul 2017 | 4.1810 |
25 Jul 2017 | 4.1724 |
24 Jul 2017 | 4.2062 |
21 Jul 2017 | 4.1965 |
20 Jul 2017 | 4.1876 |
19 Jul 2017 | 4.1821 |
18 Jul 2017 | 4.1705 |
17 Jul 2017 | 4.1737 |
14 Jul 2017 | 4.1613 |
13 Jul 2017 | 4.1600 |
12 Jul 2017 | 4.1181 |
11 Jul 2017 | 4.0919 |
10 Jul 2017 | 4.1009 |
7 Jul 2017 | 4.0894 |
6 Jul 2017 | 4.1292 |
5 Jul 2017 | 4.0855 |
4 Jul 2017 | 4.0827 |
3 Jul 2017 | 4.0516 |
30 Jun 2017 | 4.0794 |
29 Jun 2017 | 4.0907 |
28 Jun 2017 | 4.0969 |
27 Jun 2017 | 4.0937 |
26 Jun 2017 | 4.1080 |
23 Jun 2017 | 4.1274 |
22 Jun 2017 | 4.0882 |
21 Jun 2017 | 4.1059 |
20 Jun 2017 | 4.0851 |
19 Jun 2017 | 4.0791 |
15 Jun 2017 | 4.1050 |
14 Jun 2017 | 4.1691 |
13 Jun 2017 | 4.1805 |
12 Jun 2017 | 4.1642 |
9 Jun 2017 | 4.1269 |
8 Jun 2017 | 4.1350 |
7 Jun 2017 | 4.1270 |
6 Jun 2017 | 4.1019 |
5 Jun 2017 | 4.1181 |
2 Jun 2017 | 4.0919 |
1 Jun 2017 | 4.0801 |
31 May 2017 | 4.0525 |
30 May 2017 | 4.0553 |
29 May 2017 | 4.0516 |
26 May 2017 | 4.0671 |
25 May 2017 | 4.0838 |
24 May 2017 | 4.0761 |
23 May 2017 | 4.0582 |
22 May 2017 | 4.0455 |
19 May 2017 | 4.0434 |
18 May 2017 | 4.0355 |
17 May 2017 | 4.0509 |
15 May 2017 | 4.0951 |
12 May 2017 | 4.1135 |
11 May 2017 | 4.1078 |
10 May 2017 | 4.1088 |
9 May 2017 | 4.0592 |
5 May 2017 | 4.0513 |
4 May 2017 | 4.0526 |
4 May 2017 | 4.0690 |
3 May 2017 | 4.0526 |
2 May 2017 | 4.0491 |
28 Apr 2017 | 4.0526 |
26 Apr 2017 | 4.0298 |
25 Apr 2017 | 4.0231 |
24 Apr 2017 | 4.0062 |
21 Apr 2017 | 3.9570 |
20 Apr 2017 | 4.0031 |
19 Apr 2017 | 4.0036 |
18 Apr 2017 | 4.0471 |
13 Apr 2017 | 4.0301 |
12 Apr 2017 | 4.0190 |
11 Apr 2017 | 3.9847 |
10 Apr 2017 | 3.9299 |
7 Apr 2017 | 3.9398 |
6 Apr 2017 | 3.9463 |
5 Apr 2017 | 3.9834 |
4 Apr 2017 | 4.0165 |
3 Apr 2017 | 4.0065 |
31 Mar 2017 | 4.1053 |
30 Mar 2017 | 4.1017 |
29 Mar 2017 | 4.1182 |
28 Mar 2017 | 4.1229 |
27 Mar 2017 | 4.1496 |
24 Mar 2017 | 4.1912 |
23 Mar 2017 | 4.2035 |
22 Mar 2017 | 4.1988 |
20 Mar 2017 | 4.1877 |
17 Mar 2017 | 4.1824 |
16 Mar 2017 | 4.2302 |
15 Mar 2017 | 4.1845 |
14 Mar 2017 | 4.1945 |
13 Mar 2017 | 4.1488 |
10 Mar 2017 | 4.1215 |
9 Mar 2017 | 4.1172 |
8 Mar 2017 | 4.1455 |
7 Mar 2017 | 4.1335 |
6 Mar 2017 | 4.1240 |
3 Mar 2017 | 4.0945 |
2 Mar 2017 | 4.0729 |
1 Mar 2017 | 4.0669 |
28 Feb 2017 | 4.0908 |
27 Feb 2017 | 4.1131 |
24 Feb 2017 | 4.1187 |
23 Feb 2017 | 4.1004 |
22 Feb 2017 | 4.1187 |
21 Feb 2017 | 4.1442 |
20 Feb 2017 | 4.1680 |
17 Feb 2017 | 4.1631 |
16 Feb 2017 | 4.1497 |
15 Feb 2017 | 4.1416 |
14 Feb 2017 | 4.1133 |
13 Feb 2017 | 4.1018 |
10 Feb 2017 | 4.0509 |
9 Feb 2017 | 4.0299 |
8 Feb 2017 | 3.9951 |
7 Feb 2017 | 4.0064 |
6 Feb 2017 | 4.0457 |
3 Feb 2017 | 4.0574 |
2 Feb 2017 | 4.0782 |
1 Feb 2017 | 4.0787 |
31 Jan 2017 | 4.0956 |
30 Jan 2017 | 4.0595 |
27 Jan 2017 | 4.0951 |
26 Jan 2017 | 4.1158 |
25 Jan 2017 | 4.1088 |
24 Jan 2017 | 4.0851 |
23 Jan 2017 | 4.0835 |
20 Jan 2017 | 4.0763 |
19 Jan 2017 | 4.0895 |
18 Jan 2017 | 4.0936 |
17 Jan 2017 | 4.0965 |
16 Jan 2017 | 4.1226 |
13 Jan 2017 | 4.1243 |
12 Jan 2017 | 4.1001 |
11 Jan 2017 | 4.0843 |
10 Jan 2017 | 4.0757 |
9 Jan 2017 | 4.0809 |
6 Jan 2017 | 4.0857 |
5 Jan 2017 | 4.0253 |
4 Jan 2017 | 4.0507 |
3 Jan 2017 | 4.0754 |
Fund Prices for 2016
30 Dec 2016 | 4.0611 |
29 Dec 2016 | 4.0272 |
28 Dec 2016 | 3.9857 |
23 Dec 2016 | 3.9255 |
22 Dec 2016 | 3.9503 |
21 Dec 2016 | 3.9638 |
20 Dec 2016 | 3.9657 |
19 Dec 2016 | 3.9407 |
15 Dec 2016 | 3.8907 |
14 Dec 2016 | 3.9573 |
13 Dec 2016 | 3.9756 |
12 Dec 2016 | 3.9127 |
9 Dec 2016 | 3.8913 |
8 Dec 2016 | 3.8548 |
7 Dec 2016 | 3.8631 |
6 Dec 2016 | 3.8643 |
5 Dec 2016 | 3.8631 |
2 Dec 2016 | 3.8537 |
1 Dec 2016 | 3.8757 |
30 Nov 2016 | 3.9196 |
29 Nov 2016 | 3.9198 |
28 Nov 2016 | 3.9130 |
25 Nov 2016 | 3.8485 |
24 Nov 2016 | 3.8557 |
23 Nov 2016 | 3.8937 |
22 Nov 2016 | 3.9076 |
21 Nov 2016 | 3.9135 |
18 Nov 2016 | 3.9186 |
17 Nov 2016 | 3.9172 |
16 Nov 2016 | 3.8754 |
15 Nov 2016 | 3.8802 |
14 Nov 2016 | 3.8537 |
11 Nov 2016 | 3.9104 |
10 Nov 2016 | 3.9647 |
9 Nov 2016 | 3.9997 |
8 Nov 2016 | 4.0082 |
7 Nov 2016 | 3.9577 |
4 Nov 2016 | 3.9621 |
3 Nov 2016 | 4.0136 |
2 Nov 2016 | 4.0058 |
1 Nov 2016 | 4.0089 |
31 Oct 2016 | 4.0342 |
28 Oct 2016 | 3.9848 |
27 Oct 2016 | 4.0238 |
26 Oct 2016 | 4.0570 |
25 Oct 2016 | 4.0663 |
24 Oct 2016 | 4.0855 |
21 Oct 2016 | 4.0508 |
20 Oct 2016 | 4.0018 |
19 Oct 2016 | 3.9996 |
18 Oct 2016 | 4.0115 |
17 Oct 2016 | 3.9568 |
14 Oct 2016 | 3.9492 |
13 Oct 2016 | 3.9424 |
12 Oct 2016 | 3.9691 |
11 Oct 2016 | 3.9695 |
10 Oct 2016 | 4.0228 |
7 Oct 2016 | 4.0441 |
6 Oct 2016 | 4.0300 |
5 Oct 2016 | 4.0426 |
4 Oct 2016 | 4.0614 |
3 Oct 2016 | 4.0639 |
30 Sep 2016 | 4.0940 |
29 Sep 2016 | 4.1216 |
28 Sep 2016 | 4.0875 |
27 Sep 2016 | 4.0442 |
26 Sep 2016 | 4.0527 |
23 Sep 2016 | 4.0407 |
22 Sep 2016 | 4.0447 |
21 Sep 2016 | 3.9791 |
20 Sep 2016 | 4.0000 |
19 Sep 2016 | 3.9734 |
18 Sep 2016 | 3.9594 |
17 Sep 2016 | 3.9594 |
16 Sep 2016 | 3.9594 |
15 Sep 2016 | 4.0078 |
14 Sep 2016 | 4.0111 |
13 Sep 2016 | 4.0202 |
12 Sep 2016 | 3.9934 |
11 Sep 2016 | 4.0475 |
10 Sep 2016 | 4.0475 |
9 Sep 2016 | 4.0475 |
9 Sep 2016 | 4.0475 |
8 Sep 2016 | 4.0766 |
7 Sep 2016 | 4.0902 |
6 Sep 2016 | 4.1002 |
5 Sep 2016 | 4.0210 |
4 Sep 2016 | 4.0174 |
3 Sep 2016 | 4.0174 |
2 Sep 2016 | 4.0174 |
1 Sep 2016 | 3.9977 |
31 Aug 2016 | 4.0495 |
30 Aug 2016 | 4.0780 |
29 Aug 2016 | 4.0761 |
28 Aug 2016 | 4.1005 |
27 Aug 2016 | 4.1005 |
26 Aug 2016 | 4.1005 |
25 Aug 2016 | 4.1497 |
24 Aug 2016 | 4.1221 |
23 Aug 2016 | 4.2027 |
22 Aug 2016 | 4.1770 |
19 Aug 2016 | 4.1952 |
18 Aug 2016 | 4.1835 |
17 Aug 2016 | 4.1484 |
16 Aug 2016 | 4.1866 |
15 Aug 2016 | 4.1978 |
14 Aug 2016 | 4.2293 |
13 Aug 2016 | 4.2293 |
12 Aug 2016 | 4.2293 |
11 Aug 2016 | 4.1701 |
10 Aug 2016 | 4.1458 |
9 Aug 2016 | 4.1466 |
8 Aug 2016 | 4.1466 |
7 Aug 2016 | 4.1540 |
6 Aug 2016 | 4.1540 |
5 Aug 2016 | 4.1540 |
4 Aug 2016 | 4.1821 |
3 Aug 2016 | 4.2017 |
2 Aug 2016 | 4.2017 |
1 Aug 2016 | 4.2311 |
31 Jul 2016 | 4.2097 |
30 Jul 2016 | 4.2097 |
29 Jul 2016 | 4.2097 |
28 Jul 2016 | 4.2067 |
27 Jul 2016 | 4.2634 |
26 Jul 2016 | 4.2313 |
25 Jul 2016 | 4.2222 |
24 Jul 2016 | 4.1974 |
23 Jul 2016 | 4.1974 |
22 Jul 2016 | 4.1974 |
21 Jul 2016 | 4.1616 |
20 Jul 2016 | 4.1255 |
19 Jul 2016 | 4.1419 |
18 Jul 2016 | 4.1458 |
17 Jul 2016 | 4.1219 |
16 Jul 2016 | 4.1219 |
15 Jul 2016 | 4.1219 |
14 Jul 2016 | 4.1060 |
13 Jul 2016 | 4.1020 |
12 Jul 2016 | 4.1654 |
11 Jul 2016 | 4.0720 |
10 Jul 2016 | 4.0183 |
9 Jul 2016 | 4.0183 |
8 Jul 2016 | 4.0183 |
7 Jul 2016 | 4.0065 |
6 Jul 2016 | 3.9884 |
5 Jul 2016 | 4.0823 |
4 Jul 2016 | 4.0974 |
3 Jul 2016 | 4.0915 |
2 Jul 2016 | 4.0915 |
1 Jul 2016 | 4.0915 |
30 Jun 2016 | 4.1209 |
29 Jun 2016 | 4.1030 |
28 Jun 2016 | 4.0153 |
27 Jun 2016 | 3.9040 |
26 Jun 2016 | 3.9548 |
25 Jun 2016 | 3.9548 |
24 Jun 2016 | 3.9548 |
23 Jun 2016 | 4.1305 |
22 Jun 2016 | 4.1355 |
21 Jun 2016 | 4.0632 |
20 Jun 2016 | 4.0515 |
19 Jun 2016 | 4.0591 |
18 Jun 2016 | 4.0591 |
17 Jun 2016 | 4.0591 |
16 Jun 2016 | 4.0663 |
15 Jun 2016 | 4.0663 |
14 Jun 2016 | 4.0387 |
13 Jun 2016 | 4.1241 |
12 Jun 2016 | 4.1493 |
11 Jun 2016 | 4.1493 |
10 Jun 2016 | 4.1493 |
9 Jun 2016 | 4.1474 |
8 Jun 2016 | 4.1782 |
7 Jun 2016 | 4.2235 |
6 Jun 2016 | 4.2035 |
5 Jun 2016 | 4.1774 |
4 Jun 2016 | 4.1774 |
3 Jun 2016 | 4.1774 |
2 Jun 2016 | 4.1660 |
1 Jun 2016 | 4.1431 |
31 May 2016 | 4.1280 |
30 May 2016 | 4.1623 |
29 May 2016 | 4.1388 |
28 May 2016 | 4.1388 |
27 May 2016 | 4.1388 |
26 May 2016 | 4.1586 |
25 May 2016 | 4.1377 |
24 May 2016 | 4.1141 |
23 May 2016 | 4.1033 |
22 May 2016 | 4.0851 |
21 May 2016 | 4.0851 |
20 May 2016 | 4.0851 |
19 May 2016 | 4.0542 |
18 May 2016 | 4.0253 |
17 May 2016 | 4.0041 |
16 May 2016 | 3.9756 |
15 May 2016 | 4.0187 |
14 May 2016 | 4.0187 |
13 May 2016 | 4.0187 |
12 May 2016 | 4.0785 |
11 May 2016 | 4.0626 |
10 May 2016 | 4.0464 |
9 May 2016 | 4.1148 |
8 May 2016 | 4.7786 |
7 May 2016 | 4.7786 |
6 May 2016 | 4.7786 |
5 May 2016 | 4.1252 |
4 May 2016 | 4.1260 |
2 May 2016 | 4.1530 |
1 May 2016 | 4.1530 |
30 Apr 2016 | 4.2168 |
29 Apr 2016 | 4.2168 |
26 Apr 2016 | 4.2013 |
23 Apr 2016 | 4.1896 |
22 Apr 2016 | 4.1896 |
21 Apr 2016 | 4.2130 |
20 Apr 2016 | 4.2397 |
19 Apr 2016 | 4.1989 |
18 Apr 2016 | 4.1956 |
17 Apr 2016 | 4.2036 |
16 Apr 2016 | 4.2036 |
15 Apr 2016 | 4.2036 |
14 Apr 2016 | 4.1985 |
13 Apr 2016 | 4.1973 |
12 Apr 2016 | 4.2049 |
11 Apr 2016 | 4.1689 |
10 Apr 2016 | 4.1896 |
9 Apr 2016 | 4.1896 |
8 Apr 2016 | 4.1896 |
7 Apr 2016 | 4.1495 |
6 Apr 2016 | 4.1496 |
5 Apr 2016 | 4.1826 |
4 Apr 2016 | 4.1984 |
3 Apr 2016 | 4.1530 |
2 Apr 2016 | 4.1530 |
1 Apr 2016 | 4.1530 |
31 Mar 2016 | 4.2011 |
30 Mar 2016 | 4.2262 |
29 Mar 2016 | 4.1786 |
28 Mar 2016 | 4.1534 |
27 Mar 2016 | 4.1534 |
26 Mar 2016 | 4.1534 |
25 Mar 2016 | 4.1534 |
24 Mar 2016 | 4.1534 |
23 Mar 2016 | 4.1855 |
22 Mar 2016 | 4.1784 |
21 Mar 2016 | 4.1521 |
20 Mar 2016 | 4.1521 |
19 Mar 2016 | 4.1521 |
18 Mar 2016 | 4.1521 |
17 Mar 2016 | 4.0945 |
16 Mar 2016 | 4.0776 |
15 Mar 2016 | 4.0756 |
14 Mar 2016 | 4.0851 |
13 Mar 2016 | 4.0663 |
12 Mar 2016 | 4.0663 |
11 Mar 2016 | 4.0663 |
10 Mar 2016 | 4.0159 |
9 Mar 2016 | 3.9985 |
8 Mar 2016 | 4.0070 |
7 Mar 2016 | 4.0125 |
6 Mar 2016 | 3.9508 |
5 Mar 2016 | 3.9508 |
4 Mar 2016 | 3.9508 |
3 Mar 2016 | 3.9425 |
2 Mar 2016 | 3.9170 |
1 Mar 2016 | 3.8836 |
29 Feb 2016 | 3.8777 |
28 Feb 2016 | 3.8855 |
27 Feb 2016 | 3.8855 |
26 Feb 2016 | 3.8855 |
25 Feb 2016 | 3.8862 |
24 Feb 2016 | 3.8803 |
23 Feb 2016 | 3.9330 |
22 Feb 2016 | 3.9275 |
21 Feb 2016 | 3.9076 |
20 Feb 2016 | 3.9076 |
19 Feb 2016 | 3.9076 |
18 Feb 2016 | 3.9572 |
17 Feb 2016 | 3.9363 |
16 Feb 2016 | 3.8878 |
15 Feb 2016 | 3.8892 |
14 Feb 2016 | 3.8174 |
13 Feb 2016 | 3.8174 |
12 Feb 2016 | 3.8174 |
11 Feb 2016 | 3.7646 |
10 Feb 2016 | 3.7584 |
9 Feb 2016 | 3.7117 |
8 Feb 2016 | 3.7885 |
7 Feb 2016 | 3.7989 |
6 Feb 2016 | 3.7989 |
5 Feb 2016 | 3.7989 |
4 Feb 2016 | 3.8198 |
3 Feb 2016 | 3.7471 |
2 Feb 2016 | 3.7544 |
1 Feb 2016 | 3.7767 |
31 Jan 2016 | 3.7233 |
30 Jan 2016 | 3.7233 |
29 Jan 2016 | 3.7233 |
28 Jan 2016 | 3.6556 |
27 Jan 2016 | 3.6413 |
26 Jan 2016 | 3.5772 |
25 Jan 2016 | 3.6054 |
24 Jan 2016 | 3.5788 |
23 Jan 2016 | 3.5788 |
22 Jan 2016 | 3.5788 |
21 Jan 2016 | 3.5342 |
20 Jan 2016 | 3.5763 |
19 Jan 2016 | 3.6338 |
18 Jan 2016 | 3.6494 |
17 Jan 2016 | 3.7006 |
16 Jan 2016 | 3.7006 |
15 Jan 2016 | 3.7006 |
14 Jan 2016 | 3.7403 |
13 Jan 2016 | 3.8019 |
12 Jan 2016 | 3.7862 |
11 Jan 2016 | 3.6691 |
10 Jan 2016 | 3.7190 |
9 Jan 2016 | 3.7190 |
8 Jan 2016 | 3.7190 |
7 Jan 2016 | 3.7136 |
6 Jan 2016 | 3.7946 |
5 Jan 2016 | 3.7799 |
4 Jan 2016 | 3.7424 |
3 Jan 2016 | 3.8594 |
2 Jan 2016 | 3.8594 |
1 Jan 2016 | 3.8594 |
Fund Prices for 2015
31 Dec 2015 | 3.8594 |
30 Dec 2015 | 3.8653 |
29 Dec 2015 | 3.8779 |
28 Dec 2015 | 3.8446 |
27 Dec 2015 | 3.8588 |
26 Dec 2015 | 3.8588 |
25 Dec 2015 | 3.8588 |
24 Dec 2015 | 3.8588 |
23 Dec 2015 | 3.8531 |
22 Dec 2015 | 3.8200 |
21 Dec 2015 | 3.7651 |
20 Dec 2015 | 3.7500 |
19 Dec 2015 | 3.7500 |
18 Dec 2015 | 3.7500 |
17 Dec 2015 | 3.7561 |
16 Dec 2015 | 3.6866 |
15 Dec 2015 | 3.6866 |
14 Dec 2015 | 3.6641 |
13 Dec 2015 | 3.4229 |
12 Dec 2015 | 3.4229 |
11 Dec 2015 | 3.4229 |
10 Dec 2015 | 3.6837 |
9 Dec 2015 | 3.9216 |
8 Dec 2015 | 3.8962 |
7 Dec 2015 | 3.9060 |
6 Dec 2015 | 3.8693 |
5 Dec 2015 | 3.8693 |
4 Dec 2015 | 3.8693 |
3 Dec 2015 | 3.8973 |
2 Dec 2015 | 3.9974 |
1 Dec 2015 | 4.0232 |
30 Nov 2015 | 4.0993 |
29 Nov 2015 | 4.0546 |
28 Nov 2015 | 4.0546 |
27 Nov 2015 | 4.0546 |
26 Nov 2015 | 4.0792 |
25 Nov 2015 | 4.0816 |
24 Nov 2015 | 4.0758 |
23 Nov 2015 | 4.1134 |
22 Nov 2015 | 4.0816 |
21 Nov 2015 | 4.0816 |
20 Nov 2015 | 4.0816 |
19 Nov 2015 | 4.0788 |
18 Nov 2015 | 4.0348 |
17 Nov 2015 | 4.0239 |
16 Nov 2015 | 3.9874 |
15 Nov 2015 | 3.9887 |
14 Nov 2015 | 3.9887 |
13 Nov 2015 | 3.9887 |
12 Nov 2015 | 4.0139 |
11 Nov 2015 | 4.0145 |
10 Nov 2015 | 3.9930 |
9 Nov 2015 | 3.9986 |
8 Nov 2015 | 4.0098 |
7 Nov 2015 | 4.0098 |
6 Nov 2015 | 4.0098 |
5 Nov 2015 | 4.0396 |
4 Nov 2015 | 4.0486 |
3 Nov 2015 | 4.0446 |
2 Nov 2015 | 4.0472 |
1 Nov 2015 | 4.0429 |
31 Oct 2015 | 4.0429 |
30 Oct 2015 | 4.0429 |
29 Oct 2015 | 4.0297 |
28 Oct 2015 | 4.0896 |
27 Oct 2015 | 4.0607 |
26 Oct 2015 | 4.0802 |
23 Oct 2015 | 4.0546 |
22 Oct 2015 | 4.0497 |
21 Oct 2015 | 4.0411 |
20 Oct 2015 | 4.0283 |
19 Oct 2015 | 3.9976 |
16 Oct 2015 | 3.9672 |
15 Oct 2015 | 3.9668 |
14 Oct 2015 | 3.9311 |
13 Oct 2015 | 3.9085 |
12 Oct 2015 | 3.9469 |
9 Oct 2015 | 3.9616 |
8 Oct 2015 | 3.9890 |
7 Oct 2015 | 4.0079 |
6 Oct 2015 | 4.0379 |
5 Oct 2015 | 4.0344 |
2 Oct 2015 | 3.9920 |
1 Oct 2015 | 4.0027 |
30 Sep 2015 | 3.9723 |
29 Sep 2015 | 3.9515 |
28 Sep 2015 | 3.9436 |
25 Sep 2015 | 3.9757 |
23 Sep 2015 | 3.9707 |
22 Sep 2015 | 3.9574 |
21 Sep 2015 | 3.9603 |
18 Sep 2015 | 3.9672 |
17 Sep 2015 | 3.9424 |
16 Sep 2015 | 3.9086 |
15 Sep 2015 | 3.9005 |
14 Sep 2015 | 3.8787 |
11 Sep 2015 | 3.8424 |
10 Sep 2015 | 3.8382 |
9 Sep 2015 | 3.8267 |
8 Sep 2015 | 3.8360 |
7 Sep 2015 | 3.7975 |
4 Sep 2015 | 3.8649 |
3 Sep 2015 | 3.8736 |
2 Sep 2015 | 3.8645 |
1 Sep 2015 | 3.8642 |
31 Aug 2015 | 3.9138 |
28 Aug 2015 | 3.9198 |
27 Aug 2015 | 3.8728 |
26 Aug 2015 | 3.8397 |
25 Aug 2015 | 3.8788 |
24 Aug 2015 | 3.8497 |
21 Aug 2015 | 3.9282 |
20 Aug 2015 | 3.9172 |
19 Aug 2015 | 3.9172 |
18 Aug 2015 | 3.9693 |
17 Aug 2015 | 3.9441 |
14 Aug 2015 | 3.9548 |
13 Aug 2015 | 3.9773 |
12 Aug 2015 | 4.0158 |
11 Aug 2015 | 4.0293 |
7 Aug 2015 | 4.0252 |
6 Aug 2015 | 4.0109 |
5 Aug 2015 | 3.9729 |
