Skip to main content

Fund Objective

This is ideal for investors who want to invest in a global fund that is priced in rands. The Catalyst SCI Global Real Estate Feeder Fund is a South Africa domiciled unit trust with the benefit of access to your money through daily liquidity.

You get access to the global real estate market through the fund’s investment in the Catalyst Global Real Estate Fund, which offers global diversification benefits across regions, countries, currencies and real estate sub sectors.

Fund Prices (R)

Class A Prices (R)

Fund Prices for 2023

[gdoc key=”https://docs.google.com/spreadsheets/d/1B3v_O_Vlaa0UhJ1t9ABcGHWOY83YhiLAL4DvOy9bID4/edit#gid=1154363708″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2022

[gdoc key=”https://docs.google.com/spreadsheets/d/1Rc2HVdFfMCKTbWxCaZY2qHNRBaO1jQ-0oX3HMwRrrPk/edit#gid=420017204″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2021

[gdoc key=”https://docs.google.com/spreadsheets/d/1Sndldwd0dgbdLIEoTjzTPPgu-2CFDSJ5ztS2RKwarEQ/edit#gid=420017204″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2020

[gdoc key=”https://docs.google.com/spreadsheets/d/14WKxKXD-AI330VagCjcW5r5hh4-BFJy1wGwcXMgpeKo/edit#gid=420017204″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2019

[gdoc key=”https://docs.google.com/spreadsheets/d/1F5Ov4FaIbTjel3z7Nv6_2bAquq3tj9Q5t6YSrIKOH_s/edit#gid=420017204″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2018

[gdoc key=”https://docs.google.com/spreadsheets/d/1ztGzuJqrfb1DVZgMVc4NLqpBi0lvLD4T5nycruxe_rE/edit#gid=420017204″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2018

[gdoc key=”https://docs.google.com/spreadsheets/d/1ztGzuJqrfb1DVZgMVc4NLqpBi0lvLD4T5nycruxe_rE/edit#gid=420017204″ class=”no-responsive” style=”width:375px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2017

29 Dec 2017 4.0836
28 Dec 2017 4.0219
27 Dec 2017 4.0413
22 Dec 2017 4.1456
21 Dec 2017 4.1487
20 Dec 2017 4.1663
19 Dec 2017 4.2395
18 Dec 2017 4.2412
15 Dec 2017 4.4025
14 Dec 2017 4.4268
13 Dec 2017 4.4812
12 Dec 2017 4.4677
11 Dec 2017 4.4569
08 Dec 2017 4.4504
07 Dec 2017 4.4405
06 Dec 2017 4.3996
05 Dec 2017 4.4089
04 Dec 2017 4.4703
01 Dec 2017 4.4819
30 Nov 2017 4.4348
29 Nov 2017 4.4526
28 Nov 2017 4.4966
27 Nov 2017 4.5146
24 Nov 2017 4.5839
23 Nov 2017 4.533
22 Nov 2017 4.5395
21 Nov 2017 4.5698
20 Nov 2017 4.5772
17 Nov 2017 4.5622
16 Nov 2017 4.6330
15 Nov 2017 4.6845
14 Nov 2017 4.6899
13 Nov 2017 4.7383
10 Nov 2017 4.6745
09 Nov 2017 4.6084
08 Nov 2017 4.5821
07 Nov 2017 4.5394
06 Nov 2017 4.5152
03 Nov 2017 4.4728
02 Nov 2017 4.4239
01 Nov 2017 4.4607
31 Oct 2017 4.4448
30 Oct 2017 4.4283
27 Oct 2017 4.4588
26 Oct 2017 4.4879
25 Oct 2017 4.4245
24 Oct 2017 4.3697
23 Oct 2017 4.3846
20 Oct 2017 4.4002
19 Oct 2017 4.3576
18 Oct 2017 4.3504
17 Oct 2017 4.3100
16 Oct 2017 4.2726
13 Oct 2017 4.2713
12 Oct 2017 4.3194
11 Oct 2017 4.3052
10 Oct 2017 4.3353
09 Oct 2017 4.3625
06 Oct 2017 4.3677
05 Oct 2017 4.3096
04 Oct 2017 4.2766
03 Oct 2017 4.3234
02 Oct 2017 4.2890
29 Sep 2017 4.2273
28 Sep 2017 4.2410
27 Sep 2017 4.2863
26 Sep 2017 4.2070
22 Sep 2017 4.1813
21 Sep 2017 4.2464
20 Sep 2017 4.2192
19 Sep 2017 4.2678
18 Sep 2017 4.2581
15 Sep 2017 4.2090
14 Sep 2017 4.2103
13 Sep 2017 4.1951
12 Sep 2017 4.2152
11 Sep 2017 4.1580
08 Sep 2017 4.1445
07 Sep 2017 4.0888
06 Sep 2017 4.1094
05 Sep 2017 4.1165
04 Sep 2017 4.1383
01 Sep 2017 4.1039
31 Aug 2017 4.1341
30 Aug 2017 4.1217
29 Aug 2017 4.0944
28 Aug 2017 4.1306
25 Aug 2017 4.1609
24 Aug 2017 4.1824
23 Aug 2017 4.1705
22 Aug 2017 4.1576
21 Aug 2017 4.1250
18 Aug 2017 4.1684
17 Aug 2017 4.1864
16 Aug 2017 4.1695
15 Aug 2017 4.2376
14 Aug 2017 4.1471
11 Aug 2017 4.2320
10 Aug 2017 4.2071
08 Aug 2017 4.1955
07 Aug 2017 4.2515
04 Aug 2017 4.2525
03 Aug 2017 4.2660
02 Aug 2017 4.2489
01 Aug 2017 4.2141
31 Jul 2017 4.1884
28 Jul 2017 4.1520
27 Jul 2017 4.1125
26 Jul 2017 4.1229
25 Jul 2017 4.1182
24 Jul 2017 4.0972
21 Jul 2017 4.0830
20 Jul 2017 4.1034
19 Jul 2017 4.0744
18 Jul 2017 4.0699
17 Jul 2017 4.0483
14 Jul 2017 4.0202
13 Jul 2017 4.0665
12 Jul 2017 4.0544
11 Jul 2017 4.1437
10 Jul 2017 4.1135
07 Jul 2017 4.1094
06 Jul 2017 4.1735
05 Jul 2017 4.2075
04 Jul 2017 4.1549
03 Jul 2017 4.1209
30 Jun 2017 4.1055
29 Jun 2017 4.1022
28 Jun 2017 4.0853
27 Jun 2017 4.1020
26 Jun 2017 4.0740
23 Jun 2017 4.0753
22 Jun 2017 4.1106
21 Jun 2017 4.1182
20 Jun 2017 4.1589
19 Jun 2017 4.1352
15 Jun 2017 4.0882
14 Jun 2017 3.9939
13 Jun 2017 4.0247
12 Jun 2017 4.0210
09 Jun 2017 4.0217
08 Jun 2017 4.0364
07 Jun 2017 4.0072
06 Jun 2017 4.0200
05 Jun 2017 3.9699
02 Jun 2017 3.9924
01 Jun 2017 4.0365
31 May 2017 4.0537
29 May 2017 4.0242
26 May 2017 4.0019
25 May 2017 4.0215
24 May 2017 4.0076
23 May 2017 4.0549
22 May 2017 4.0586
19 May 2017 4.0700
18 May 2017 4.1395
17 May 2017 4.0202
15 May 2017 4.0237
12 May 2017 4.0785
11 May 2017 4.1035
10 May 2017 4.1162
09 May 2017 4.1791
05 May 2017 4.1313
04 May 2017 4.1157
03 May 2017 4.1071
02 May 2017 4.0566
28 Apr 2017 4.0817
26 Apr 2017 4.1091
25 Apr 2017 4.0372
24 Apr 2017 4.0229
21 Apr 2017 4.0936
20 Apr 2017 4.0982
19 Apr 2017 4.1498
18 Apr 2017 4.1316
13 Apr 2017 4.1767
12 Apr 2017 4.2324
11 Apr 2017 4.2359
10 Apr 2017 4.2426
07 Apr 2017 4.2044
06 Apr 2017 4.2012
05 Apr 2017 4.1691
04 Apr 2017 4.1571
03 Apr 2017 4.0891
31 Mar 2017 4.0149
30 Mar 2017 3.8833
29 Mar 2017 3.8920
28 Mar 2017 3.8865
27 Mar 2017 3.8137
24 Mar 2017 3.7631
23 Mar 2017 3.7435
22 Mar 2017 3.7816
20 Mar 2017 3.8055
17 Mar 2017 3.7981
16 Mar 2017 3.7747
15 Mar 2017 3.8339
14 Mar 2017 3.8800
13 Mar 2017 3.8563
10 Mar 2017 3.9138
09 Mar 2017 3.9482
08 Mar 2017 3.9468
07 Mar 2017 3.9289
06 Mar 2017 3.9434
03 Mar 2017 3.9977
02 Mar 2017 4.0099
01 Mar 2017 4.0287
28 Feb 2017 4.0283
27 Feb 2017 3.9993
24 Feb 2017 3.9803
23 Feb 2017 3.9538
22 Feb 2017 4.0144
21 Feb 2017 4.0058
20 Feb 2017 3.9933
17 Feb 2017 3.9731
16 Feb 2017 3.9128
15 Feb 2017 3.9415
14 Feb 2017 3.9770
13 Feb 2017 4.0527
10 Feb 2017 4.0383
09 Feb 2017 4.0512
08 Feb 2017 4.0055
07 Feb 2017 4.0099
06 Feb 2017 3.9824
03 Feb 2017 4.0099
02 Feb 2017 3.9750
01 Feb 2017 4.0145
31 Jan 2017 3.9716
30 Jan 2017 4.0422
27 Jan 2017 4.0422
26 Jan 2017 4.0044
25 Jan 2017 4.0011
24 Jan 2017 4.0334
23 Jan 2017 4.0473
20 Jan 2017 4.0590
19 Jan 2017 4.0991
18 Jan 2017 4.0811
17 Jan 2017 4.0351
16 Jan 2017 4.0757
13 Jan 2017 4.0565
12 Jan 2017 4.0189
11 Jan 2017 4.1521
10 Jan 2017 4.1540
09 Jan 2017 4.1944
06 Jan 2017 4.1677
05 Jan 2017 4.1430
04 Jan 2017 4.0787
03 Jan 2017 4.1324

Fund Prices for 2016

30 Dec 2016 4.0804
29 Dec 2016 4.0294
28 Dec 2016 4.0944
23 Dec 2016 4.1127
22 Dec 2016 4.1438
21 Dec 2016 4.1379
20 Dec 2016 4.1742
19 Dec 2016 4.1403
15 Dec 2016 4.1368
14 Dec 2016 4.0817
13 Dec 2016 4.0731
12 Dec 2016 4.0735
9 Dec 2016 4.0854
8 Dec 2016 4.0454
7 Dec 2016 3.9381
6 Dec 2016 3.9433
5 Dec 2016 3.9886
2 Dec 2016 4.0158
1 Dec 2016 4.0718
30 Nov 2016 4.0854
29 Nov 2016 4.0522
28 Nov 2016 4.0101
25 Nov 2016 4.0573
24 Nov 2016 4.0799
23 Nov 2016 4.0693
22 Nov 2016 4.0058
21 Nov 2016 4.0600
18 Nov 2016 4.1329
17 Nov 2016 4.0974
16 Nov 2016 4.1309
15 Nov 2016 4.1087
14 Nov 2016 4.1373
11 Nov 2016 4.0843
10 Nov 2016 4.0474
9 Nov 2016 3.9820
8 Nov 2016 3.9325
7 Nov 2016 3.9344
4 Nov 2016 3.9387
3 Nov 2016 3.9222
2 Nov 2016 3.9231
1 Nov 2016 3.9763
31 Oct 2016 3.9743
28 Oct 2016 4.0697
27 Oct 2016 4.1498
26 Oct 2016 4.2043
25 Oct 2016 4.1963
24 Oct 2016 4.2018
21 Oct 2016 4.2670
20 Oct 2016 4.2455
19 Oct 2016 4.2222
18 Oct 2016 4.2244
17 Oct 2016 4.2833
14 Oct 2016 4.2834
13 Oct 2016 4.2890
12 Oct 2016 4.2976
11 Oct 2016 4.2946
10 Oct 2016 4.1600
7 Oct 2016 4.1509
6 Oct 2016 4.1920
5 Oct 2016 4.2497
4 Oct 2016 4.2710
3 Oct 2016 4.3164
30 Sep 2016 4.4157
29 Sep 2016 4.4472
28 Sep 2016 4.3800
27 Sep 2016 4.3713
26 Sep 2016 4.3948
23 Sep 2016 4.3905
22 Sep 2016 4.2700
21 Sep 2016 4.3310
20 Sep 2016 4.3617
19 Sep 2016 4.3830
18 Sep 2016 4.4486
17 Sep 2016 4.4486
16 Sep 2016 4.4486
15 Sep 2016 4.4282
14 Sep 2016 4.4622
13 Sep 2016 4.5812
12 Sep 2016 4.5839
11 Sep 2016 4.6856
10 Sep 2016 4.6856
9 Sep 2016 4.6856
8 Sep 2016 4.5799
7 Sep 2016 4.5833
6 Sep 2016 4.6245
5 Sep 2016 4.6640
4 Sep 2016 4.6711
3 Sep 2016 4.6711
2 Sep 2016 4.6711
1 Sep 2016 4.7432
31 Aug 2016 4.7277
30 Aug 2016 4.6812
29 Aug 2016 4.6751
28 Aug 2016 4.5572
27 Aug 2016 4.5572
26 Aug 2016 4.5572
25 Aug 2016 4.5713
24 Aug 2016 4.5808
23 Aug 2016 4.3641
22 Aug 2016 4.3965
19 Aug 2016 4.3968
18 Aug 2016 4.3415
17 Aug 2016 4.3595
16 Aug 2016 4.3386
15 Aug 2016 4.3749
14 Aug 2016 4.3570
13 Aug 2016 4.3570
12 Aug 2016 4.3570
11 Aug 2016 4.3985
10 Aug 2016 4.3551
9 Aug 2016 4.4707
8 Aug 2016 4.4707
7 Aug 2016 4.4956
6 Aug 2016 4.4956
5 Aug 2016 4.4956
4 Aug 2016 4.5024
3 Aug 2016 4.6538
2 Aug 2016 4.6538
1 Aug 2016 4.5891
31 Jul 2016 4.6000
30 Jul 2016 4.6000
29 Jul 2016 4.6000
28 Jul 2016 4.6522
27 Jul 2016 4.7136
26 Jul 2016 4.7658
25 Jul 2016 4.7304
24 Jul 2016 4.6931
23 Jul 2016 4.6931
22 Jul 2016 4.6931
21 Jul 2016 4.6826
20 Jul 2016 4.6851
19 Jul 2016 4.6913
18 Jul 2016 4.6654
16 Jul 2016 4.6782
15 Jul 2016 4.6782
14 Jul 2016 4.6814
13 Jul 2016 4.6853
12 Jul 2016 4.6685
11 Jul 2016 4.6644
10 Jul 2016 4.6580
9 Jul 2016 4.6580
8 Jul 2016 4.6580
7 Jul 2016 4.6916
6 Jul 2016 4.7918
5 Jul 2016 4.7529
4 Jul 2016 4.6806
3 Jul 2016 4.6979
2 Jul 2016 4.6979
1 Jul 2016 4.6979
30 Jun 2016 4.7106
29 Jun 2016 4.7038
28 Jun 2016 4.6664
27 Jun 2016 4.7528
26 Jun 2016 4.8428
25 Jun 2016 4.8428
24 Jun 2016 4.8428
23 Jun 2016 4.6014
22 Jun 2016 4.6810
21 Jun 2016 4.6764
20 Jun 2016 4.6449
19 Jun 2016 4.7544
18 Jun 2016 4.7544
17 Jun 2016 4.7544
16 Jun 2016 4.7176
15 Jun 2016 4.7176
14 Jun 2016 4.7666
13 Jun 2016 4.7521
12 Jun 2016 4.7422
11 Jun 2016 4.7422
10 Jun 2016 4.7422
9 Jun 2016 4.6788
8 Jun 2016 4.6195
7 Jun 2016 4.6609
6 Jun 2016 4.6515
5 Jun 2016 4.7832
4 Jun 2016 4.7832
3 Jun 2016 4.7832
2 Jun 2016 4.8700
1 Jun 2016 4.9084
31 May 2016 4.9397
30 May 2016 4.9539
29 May 2016 4.8953
28 May 2016 4.8953
27 May 2016 4.8953
26 May 2016 4.8573
25 May 2016 4.8913
24 May 2016 4.8427
23 May 2016 4.8684
22 May 2016 4.8263
21 May 2016 4.8263
20 May 2016 4.8263
19 May 2016 4.9285
18 May 2016 4.9832
17 May 2016 4.9524
16 May 2016 4.9197
15 May 2016 4.8167
14 May 2016 4.8167
13 May 2016 4.8167
12 May 2016 4.7442
11 May 2016 4.8762
10 May 2016 4.8922
9 May 2016 4.8405
8 May 2016 4.6607
7 May 2016 4.6607
6 May 2016 4.7786
5 May 2016 4.7163
4 May 2016 4.6607
3 May 2016 4.4930
2 May 2016 4.4507
1 May 2016 4.4507
30 Apr 2016 4.4507
29 Apr 2016 4.4507
28 Apr 2016 4.5190
27 Apr 2016 4.5226
26 Apr 2016 4.5226
25 Apr 2016 4.4926
24 Apr 2016 4.4409
23 Apr 2016 4.4409
22 Apr 2016 4.4409
21 Apr 2016 4.4528
20 Apr 2016 4.5133
19 Apr 2016 4.5035
18 Apr 2016 4.5951
17 Apr 2016 4.6036
16 Apr 2016 4.6036
15 Apr 2016 4.6036
14 Apr 2016 4.5784
13 Apr 2016 4.6173
12 Apr 2016 4.6395
11 Apr 2016 4.6326
10 Apr 2016 4.7696
9 Apr 2016 4.7696
8 Apr 2016 4.7696
7 Apr 2016 4.7787
6 Apr 2016 4.7911
5 Apr 2016 4.7159
4 Apr 2016 4.6234
3 Apr 2016 4.7163
2 Apr 2016 4.7163
1 Apr 2016 4.7163
31 Mar 2016 4.6599
30 Mar 2016 4.6975
29 Mar 2016 4.7520
28 Mar 2016 4.7818
27 Mar 2016 4.7818
26 Mar 2016 4.7818
25 Mar 2016 4.7818
24 Mar 2016 4.7818
23 Mar 2016 4.7642
22 Mar 2016 4.7649
21 Mar 2016 4.6963
20 Mar 2016 4.6963
19 Mar 2016 4.6963
18 Mar 2016 4.6963
17 Mar 2016 4.7160
16 Mar 2016 4.9534
15 Mar 2016 4.8502
14 Mar 2016 4.7026
13 Mar 2016 4.5672
12 Mar 2016 4.5672
11 Mar 2016 4.5672
10 Mar 2016 4.5118
9 Mar 2016 4.6040
8 Mar 2016 4.6325
7 Mar 2016 4.6228
6 Mar 2016 4.6868
5 Mar 2016 4.6868
4 Mar 2016 4.6868
3 Mar 2016 4.6779
2 Mar 2016 4.6312
1 Mar 2016 4.5726
29 Feb 2016 4.6568
28 Feb 2016 4.5594
27 Feb 2016 4.5594
26 Feb 2016 4.5594
25 Feb 2016 4.4585
24 Feb 2016 4.4817
23 Feb 2016 4.3704
22 Feb 2016 4.4007
21 Feb 2016 4.4160
20 Feb 2016 4.4160
19 Feb 2016 4.4160
18 Feb 2016 4.3709
17 Feb 2016 4.4010
16 Feb 2016 4.3863
15 Feb 2016 4.3465
14 Feb 2016 4.3500
13 Feb 2016 4.3500
12 Feb 2016 4.3500
11 Feb 2016 4.4105
10 Feb 2016 4.3582
9 Feb 2016 4.5055
8 Feb 2016 4.6181
7 Feb 2016 4.6113
6 Feb 2016 4.6113
5 Feb 2016 4.6113
4 Feb 2016 4.5994
3 Feb 2016 4.6727
2 Feb 2016 4.6955
1 Feb 2016 4.6626
31 Jan 2016 4.5688
30 Jan 2016 4.5688
29 Jan 2016 4.5688
28 Jan 2016 4.6734
27 Jan 2016 4.7447
26 Jan 2016 4.7175
25 Jan 2016 4.7278
24 Jan 2016 4.6063
23 Jan 2016 4.6063
22 Jan 2016 4.6063
21 Jan 2016 4.6366
20 Jan 2016 4.8143
19 Jan 2016 4.7389
18 Jan 2016 4.8049
17 Jan 2016 4.7995
16 Jan 2016 4.7995
15 Jan 2016 4.7995
14 Jan 2016 4.8036
13 Jan 2016 4.8022
12 Jan 2016 4.8620
11 Jan 2016 4.8489
10 Jan 2016 4.7242
9 Jan 2016 4.7242
8 Jan 2016 4.7242
7 Jan 2016 4.8283
6 Jan 2016 4.7862
5 Jan 2016 4.6567
4 Jan 2016 4.7000
3 Jan 2016 4.7648
2 Jan 2016 4.7648
1 Jan 2016 4.7648

Fund Prices for 2015

31 Dec 2015 4.7648
30 Dec 2015 4.6684
29 Dec 2015 4.6228
28 Dec 2015 4.6003
27 Dec 2015 4.5985
26 Dec 2015 4.5985
25 Dec 2015 4.5985
24 Dec 2015 4.5985
23 Dec 2015 4.5549
22 Dec 2015 4.5227
21 Dec 2015 4.5040
20 Dec 2015 4.5238
19 Dec 2015 4.5238
18 Dec 2015 4.5238
17 Dec 2015 4.5190
16 Dec 2015 4.3976
15 Dec 2015 4.3976
14 Dec 2015 4.5135
13 Dec 2015 4.6686
12 Dec 2015 4.6686
11 Dec 2015 4.6686
10 Dec 2015 4.5232
9 Dec 2015 4.3487
8 Dec 2015 4.3776
7 Dec 2015 4.3331
6 Dec 2015 4.2667
5 Dec 2015 4.2667
4 Dec 2015 4.2667
3 Dec 2015 4.2846
2 Dec 2015 4.3503
1 Dec 2015 4.3387
30 Nov 2015 4.3568
29 Nov 2015 4.2974
28 Nov 2015 4.2974
27 Nov 2015 4.2974
26 Nov 2015 4.2668
25 Nov 2015 4.1998
24 Nov 2015 4.2285
23 Nov 2015 4.2229
22 Nov 2015 4.1608
21 Nov 2015 4.1608
20 Nov 2015 4.1608
19 Nov 2015 4.1968
18 Nov 2015 4.1823
17 Nov 2015 4.1816
16 Nov 2015 4.1825
15 Nov 2015 4.2193
14 Nov 2015 4.2193
13 Nov 2015 4.2193
12 Nov 2015 4.2195
11 Nov 2015 4.1723
10 Nov 2015 4.2023
9 Nov 2015 4.2425
8 Nov 2015 4.2530
7 Nov 2015 4.2530
6 Nov 2015 4.2530
5 Nov 2015 4.2282
4 Nov 2015 4.2222
3 Nov 2015 4.2901
2 Nov 2015 4.2059
1 Nov 2015 4.2480
31 Oct 2015 4.2480
30 Oct 2015 4.2480
29 Oct 2015 4.2593
28 Oct 2015 4.1839
27 Oct 2015 4.2234
26 Oct 2015 4.1947
23 Oct 2015 4.1829
22 Oct 2015 4.1458
21 Oct 2015 4.1531
20 Oct 2015 4.0679
19 Oct 2015 4.0282
16 Oct 2015 3.9667
15 Oct 2015 3.9421
14 Oct 2015 4.0076
13 Oct 2015 4.0786
12 Oct 2015 3.9994
9 Oct 2015 3.9907
8 Oct 2015 4.0230
7 Oct 2015 3.9741
6 Oct 2015 4.0686
5 Oct 2015 3.9968
2 Oct 2015 4.0528
1 Oct 2015 4.0112
30 Sep 2015 3.9773
29 Sep 2015 3.9713
28 Sep 2015 4.0502
25 Sep 2015 3.9491
23 Sep 2015 3.9068
22 Sep 2015 3.9597
21 Sep 2015 3.8615
18 Sep 2015 3.8040
17 Sep 2015 3.8221
16 Sep 2015 3.7810
15 Sep 2015 3.8054
14 Sep 2015 3.8245
11 Sep 2015 3.7868
10 Sep 2015 3.8544
9 Sep 2015 3.8227
8 Sep 2015 3.7995
7 Sep 2015 3.8423
4 Sep 2015 3.8517
3 Sep 2015 3.8156
2 Sep 2015 3.7348
1 Sep 2015 3.7879
31 Aug 2015 3.8475
28 Aug 2015 3.8310
27 Aug 2015 3.7248
26 Aug 2015 3.6595
25 Aug 2015 3.6946
24 Aug 2015 3.9171
21 Aug 2015 3.8944
20 Aug 2015 3.9242
19 Aug 2015 3.9461
18 Aug 2015 3.9411
17 Aug 2015 3.9110
14 Aug 2015 3.8631
13 Aug 2015 3.8564
12 Aug 2015 3.8348
11 Aug 2015 3.8226
7 Aug 2015 3.8239
6 Aug 2015 3.8133
5 Aug 2015 3.8255
4 Aug 2015 3.7864
3 Aug 2015 3.7822
31 Jul 2015 3.7522
30 Jul 2015 3.7916
29 Jul 2015 3.7236
28 Jul 2015 3.7256
27 Jul 2015 3.7547
24 Jul 2015 3.7429
23 Jul 2015 3.7253
22 Jul 2015 3.6950
21 Jul 2015 3.7129
20 Jul 2015 3.7182
17 Jul 2015 3.7077
16 Jul 2015 3.6859
15 Jul 2015 3.6798
14 Jul 2015 3.6526
13 Jul 2015 3.6722
10 Jul 2015 3.6232
9 Jul 2015 3.6313
8 Jul 2015 3.8239
7 Jul 2015 3.6158
6 Jul 2015 3.5960
3 Jul 2015 3.5671
2 Jul 2015 3.5576
1 Jul 2015 3.5038
30 Jun 2015 3.4840
29 Jun 2015 3.5706
26 Jun 2015 3.5485
25 Jun 2015 3.5339
24 Jun 2015 3.5661
23 Jun 2015 3.6080
22 Jun 2015 3.5935
19 Jun 2015 3.6447
18 Jun 2015 3.5807
17 Jun 2015 3.6460
15 Jun 2015 3.6409
12 Jun 2015 3.6431
11 Jun 2015 3.6191
10 Jun 2015 3.5677
9 Jun 2015 3.6168
8 Jun 2015 3.6581
5 Jun 2015 3.7130
4 Jun 2015 3.6538
3 Jun 2015 3.6830
2 Jun 2015 3.6694
1 Jun 2015 3.6909
29 May 2015 3.6635
28 May 2015 3.6903
27 May 2015 3.6613
26 May 2015 3.6610
25 May 2015 3.6270
22 May 2015 3.6110
21 May 2015 3.6112
20 May 2015 3.6364
19 May 2015 3.6688
18 May 2015 3.6623
15 May 2015 3.6246
14 May 2015 3.5525
13 May 2015 3.5819
12 May 2015 3.6570
11 May 2015 3.6524
8 May 2015 3.5944
7 May 2015 3.5913
6 May 2015 3.5934
5 May 2015 3.6393
4 May 2015 3.6470
30 Apr 2015 3.6366
29 Apr 2015 3.6753
28 Apr 2015 3.7108
24 Apr 2015 3.7587
23 Apr 2015 3.7800
22 Apr 2015 3.7453
21 Apr 2015 3.7220
20 Apr 2015 3.7212
17 Apr 2015 3.7154
16 Apr 2015 3.7014
15 Apr 2015 3.7515
14 Apr 2015 3.7056
13 Apr 2015 3.7616
10 Apr 2015 3.7198
9 Apr 2015 3.7072
8 Apr 2015 3.6826
7 Apr 2015 3.7059
2 Apr 2015 3.7250
1 Apr 2015 3.7326
31 Mar 2015 3.8111
30 Mar 2015 3.7827
27 Mar 2015 3.7288
26 Mar 2015 3.7217
25 Mar 2015 3.7263
24 Mar 2015 3.7439
23 Mar 2015 3.7927
20 Mar 2015 3.7823
19 Mar 2015 3.7829
18 Mar 2015 3.7847
17 Mar 2015 3.7511
16 Mar 2015 3.7586
13 Mar 2015 3.7766
12 Mar 2015 3.6580
11 Mar 2015 3.6704
10 Mar 2015 3.6920
9 Mar 2015 3.6553
6 Mar 2015 3.6494
5 Mar 2015 3.6361
4 Mar 2015 3.6813
3 Mar 2015 3.6907
2 Mar 2015 3.6384
27 Feb 2015 3.6034
26 Feb 2015 3.5716
25 Feb 2015 3.5798
24 Feb 2015 3.6490
23 Feb 2015 3.6664
20 Feb 2015 3.6270
19 Feb 2015 3.6745
18 Feb 2015 3.6686
17 Feb 2015 3.6388
16 Feb 2015 3.6559
13 Feb 2015 3.6995
12 Feb 2015 3.6825
11 Feb 2015 3.7047
10 Feb 2015 3.6434
9 Feb 2015 3.6502
6 Feb 2015 3.6356
5 Feb 2015 3.6195
4 Feb 2015 3.6252
3 Feb 2015 3.6114
2 Feb 2015 3.6306
30 Jan 2015 3.6956
29 Jan 2015 3.7099
28 Jan 2015 3.6951
27 Jan 2015 3.7070
26 Jan 2015 3.6578
23 Jan 2015 3.6435
22 Jan 2015 3.6138
21 Jan 2015 3.6205
20 Jan 2015 3.6627
19 Jan 2015 3.6743
16 Jan 2015 3.6224
15 Jan 2015 3.5765
14 Jan 2015 3.5819
13 Jan 2015 3.5694
12 Jan 2015 3.5537
9 Jan 2015 3.5542
8 Jan 2015 3.5472
7 Jan 2015 3.5257
6 Jan 2015 3.5186
5 Jan 2015 3.5118
2 Jan 2015 3.4612
1 Jan 2015 3.4716

Fund Prices for 2014

31 Dec 2014 3.4716
30 Dec 2014 3.4801
29 Dec 2014 3.4736
26 Dec 2014 3.5001
25 Dec 2014 3.5001
24 Dec 2014 3.5001
23 Dec 2014 3.4865
22 Dec 2014 3.4406
19 Dec 2014 3.4358
18 Dec 2014 3.3925
17 Dec 2014 3.4003
16 Dec 2014 3.4245
15 Dec 2014 3.4245
12 Dec 2014 3.4210
11 Dec 2014 3.4102
10 Dec 2014 3.4016
9 Dec 2014 3.3819
8 Dec 2014 3.3911
5 Dec 2014 3.3251
4 Dec 2014 3.3214
3 Dec 2014 3.3231
2 Dec 2014 3.2738
1 Dec 2014 3.2721
28 Nov 2014 3.2690
27 Nov 2014 3.2432
26 Nov 2014 3.2193
25 Nov 2014 3.2231
24 Nov 2014 3.2118
21 Nov 2014 3.1730
20 Nov 2014 3.1902
19 Nov 2014 3.2306
18 Nov 2014 3.2149
17 Nov 2014 3.2332
14 Nov 2014 3.2616
13 Nov 2014 3.2599
