Skip to main content

Fund Objective

If you want diversified global real estate exposure across regions, countries, currencies and real estate sub sectors, this fund is for you. We manage the fund according to an active management strategy. We work toward a total return objective (income and capital growth), aiming for outperformance of the global real estate equity markets.

The fund has a medium- to long-term investment horizon. The fund primarily invests in developed markets and the income streams are sourced from a global tenant base. The Irish domiciled UCITS fund is priced daily in US dollars and has daily liquidity.

Fund Prices ($)

Class A Prices ($)

Fund Prices for 2023

[gdoc key=”https://docs.google.com/spreadsheets/d/1B3v_O_Vlaa0UhJ1t9ABcGHWOY83YhiLAL4DvOy9bID4/edit#gid=1154363708″ class=”no-responsive” style=”width:300px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2022

[gdoc key=”https://docs.google.com/spreadsheets/d/1Rc2HVdFfMCKTbWxCaZY2qHNRBaO1jQ-0oX3HMwRrrPk/edit#gid=1154363708″ class=”no-responsive” style=”width:300px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2021

[gdoc key=”https://docs.google.com/spreadsheets/d/1Sndldwd0dgbdLIEoTjzTPPgu-2CFDSJ5ztS2RKwarEQ/edit#gid=1919620018″ class=”no-responsive” style=”width:300px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2020

[gdoc key=”https://docs.google.com/spreadsheets/d/14WKxKXD-AI330VagCjcW5r5hh4-BFJy1wGwcXMgpeKo/edit#gid=1919620018″ class=”no-responsive” style=”width:300px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2019

[gdoc key=”https://docs.google.com/spreadsheets/d/1F5Ov4FaIbTjel3z7Nv6_2bAquq3tj9Q5t6YSrIKOH_s/edit#gid=1919620018″ class=”no-responsive” style=”width:300px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2018

[gdoc key=”https://docs.google.com/spreadsheets/d/1ztGzuJqrfb1DVZgMVc4NLqpBi0lvLD4T5nycruxe_rE/edit?ts=5ae6ec4f#gid=1919620018″ class=”no-responsive” style=”width:300px;height:400px;overflow:hidden;” database_searching=”false” datatables_dom=”lrtip” datatables_order=”false” query=”select A, B” style=”table-layout:fixed;maxwidth:550px;”]

Fund Prices for 2017

04 Jan 2018 1.9719
03 Jan 2018 1.9953
02 Jan 2018 1.9954
29 Dec 2017 2.001
28 Dec 2017 1.999
22 Dec 2017 1.9702
21 Dec 2017 1.9625
20 Dec 2017 1.9709
19 Dec 2017 1.9861
18 Dec 2017 2.0134
15 Dec 2017 1.9986
14 Dec 2017 1.9909
13 Dec 2017 1.9889
12 Dec 2017 1.9889
11 Dec 2017 1.9822
08 Dec 2017 1.9812
07 Dec 2017 1.9725
06 Dec 2017 1.9691
05 Dec 2017 1.9672
04 Dec 2017 1.9736
01 Dec 2017 1.9783
30 Nov 2017 1.9776
29 Nov 2017 1.9703
28 Nov 2017 1.9704
27 Nov 2017 1.9780
24 Nov 2017 1.9828
23 Nov 2017 1.9774
22 Nov 2017 1.9736
21 Nov 2017 1.9752
20 Nov 2017 1.9623
17 Nov 2017 1.9673
16 Nov 2017 1.9706
15 Nov 2017 1.9564
14 Nov 2017 1.9700
13 Nov 2017 1.9712
10 Nov 2017 1.9696
09 Nov 2017 1.9647
08 Nov 2017 1.9596
07 Nov 2017 1.9529
06 Nov 2017 1.9316
03 Nov 2017 1.9232
02 Nov 2017 1.9254
01 Nov 2017 1.9138
31 Oct 2017 1.9081
27 Oct 2017 1.9027
26 Oct 2017 1.9016
25 Oct 2017 1.9082
24 Oct 2017 1.9144
23 Oct 2017 1.9235
20 Oct 2017 1.9321
19 Oct 2017 1.9406
18 Oct 2017 1.9413
17 Oct 2017 1.9392
16 Oct 2017 1.9389
13 Oct 2017 1.9440
12 Oct 2017 1.9385
11 Oct 2017 1.9292
10 Oct 2017 1.9220
09 Oct 2017 1.9128
06 Oct 2017 1.9088
05 Oct 2017 1.9146
04 Oct 2017 1.9107
03 Oct 2017 1.9021
02 Oct 2017 1.9011
29 Sep 2017 1.9065
28 Sep 2017 1.8975
27 Sep 2017 1.8891
26 Sep 2017 1.9068
25 Sep 2017 1.9063
22 Sep 2017 1.9037
21 Sep 2017 1.9100
20 Sep 2017 1.9205
19 Sep 2017 1.9249
18 Sep 2017 1.9358
15 Sep 2017 1.9441
14 Sep 2017 1.9376
13 Sep 2017 1.9275
12 Sep 2017 1.9335
11 Sep 2017 1.9534
08 Sep 2017 1.9422
07 Sep 2017 1.9410
06 Sep 2017 1.9271
05 Sep 2017 1.9233
04 Sep 2017 1.9254
01 Sep 2017 1.9261
31 Aug 2017 1.9221
30 Aug 2017 1.9117
29 Aug 2017 1.9038
28 Aug 2017 1.9046
25 Aug 2017 1.9089
24 Aug 2017 1.9053
23 Aug 2017 1.9115
22 Aug 2017 1.8990
21 Aug 2017 1.9025
18 Aug 2017 1.8895
17 Aug 2017 1.9063
16 Aug 2017 1.9111
15 Aug 2017 1.9017
14 Aug 2017 1.9094
11 Aug 2017 1.8811
10 Aug 2017 1.8956
09 Aug 2017 1.9051
08 Aug 2017 1.9112
07 Aug 2017 1.9191
04 Aug 2017 1.9191
03 Aug 2017 1.9196
02 Aug 2017 1.9203
01 Aug 2017 1.9297
31 Jul 2017 1.9157
28 Jul 2017 1.9192
27 Jul 2017 1.9232
26 Jul 2017 1.9162
25 Jul 2017 1.9077
24 Jul 2017 1.9091
21 Jul 2017 1.9091
20 Jul 2017 1.9097
19 Jul 2017 1.9109
18 Jul 2017 1.9009
17 Jul 2017 1.8947
14 Jul 2017 1.8871
13 Jul 2017 1.8649
12 Jul 2017 1.8585
11 Jul 2017 1.8387
10 Jul 2017 1.8467
07 Jul 2017 1.8562
06 Jul 2017 1.8516
05 Jul 2017 1.8761
04 Jul 2017 1.8952
03 Jul 2017 1.8936
30 Jun 2017 1.8860
29 Jun 2017 1.8915
28 Jun 2017 1.9016
27 Jun 2017 1.9023
26 Jun 2017 1.9127
23 Jun 2017 1.9092
22 Jun 2017 1.9023
21 Jun 2017 1.9024
20 Jun 2017 1.9057
19 Jun 2017 1.9166
16 Jun 2017 1.9164
15 Jun 2017 1.9146
14 Jun 2017 1.9165
13 Jun 2017 1.9059
12 Jun 2017 1.8968
9 Jun 2017 1.8885
8 Jun 2017 1.8851
7 Jun 2017 1.8912
6 Jun 2017 1.8781
5 Jun 2017 1.8913
2 Jun 2017 1.8913
1 Jun 2017 1.8746
31 May 2017 1.8678
30 May 2017 1.8637
29 May 2017 1.8699
26 May 2017 1.8698
25 May 2017 1.8808
24 May 2017 1.8780
23 May 2017 1.8678
22 May 2017 1.8691
19 May 2017 1.8587
18 May 2017 1.8496
17 May 2017 1.8480
16 May 2017 1.8419
15 May 2017 1.8457
12 May 2017 1.8403
11 May 2017 1.8442
10 May 2017 1.8500
9 May 2017 1.8397
8 May 2017 1.8430
5 May 2017 1.8462
4 May 2017 1.8356
3 May 2017 1.8355
2 May 2017 1.8535
28 Apr 2017 1.8364
27 Apr 2017 1.8504
26 Apr 2017 1.8525
25 Apr 2017 1.8682
24 Apr 2017 1.8581
21 Apr 2017 1.8668
20 Apr 2017 1.8783
19 Apr 2017 1.8784
18 Apr 2017 1.8837
13 Apr 2017 1.8624
12 Apr 2017 1.8631
11 Apr 2017 1.8592
10 Apr 2017 1.8491
7 Apr 2017 1.8412
6 Apr 2017 1.8391
5 Apr 2017 1.8304
4 Apr 2017 1.8244
3 Apr 2017 1.8239
31 Mar 2017 1.8213
30 Mar 2017 1.8123
29 Mar 2017 1.8122
28 Mar 2017 1.8096
27 Mar 2017 1.8041
24 Mar 2017 1.8144
23 Mar 2017 1.8142
22 Mar 2017 1.8030
21 Mar 2017 1.8080
20 Mar 2017 1.8079
16 Mar 2017 1.8039
15 Mar 2017 1.7913
14 Mar 2017 1.7666
13 Mar 2017 1.7701
10 Mar 2017 1.7666
9 Mar 2017 1.7741
8 Mar 2017 1.7951
7 Mar 2017 1.8164
6 Mar 2017 1.8252
3 Mar 2017 1.8273
2 Mar 2017 1.8356
1 Mar 2017 1.8451
28 Feb 2017 1.8540
27 Feb 2017 1.8608
24 Feb 2017 1.8560
23 Feb 2017 1.8545
22 Feb 2017 1.8424
21 Feb 2017 1.8460
20 Feb 2017 1.8331
17 Feb 2017 1.8330
16 Feb 2017 1.8282
15 Feb 2017 1.8182
14 Feb 2017 1.8192
13 Feb 2017 1.8255
10 Feb 2017 1.8278
9 Feb 2017 1.8216
8 Feb 2017 1.8183
7 Feb 2017 1.7990
6 Feb 2017 1.7986
3 Feb 2017 1.8054
2 Feb 2017 1.7981
1 Feb 2017 1.7845
31 Jan 2017 1.7981
30 Jan 2017 1.7804
27 Jan 2017 1.7892
26 Jan 2017 1.8012
25 Jan 2017 1.8027
24 Jan 2017 1.8153
23 Jan 2017 1.8190
20 Jan 2017 1.8007
19 Jan 2017 1.7919
18 Jan 2017 1.8150
17 Jan 2017 1.8118
16 Jan 2017 1.7990
13 Jan 2017 1.8010
12 Jan 2017 1.8060
11 Jan 2017 1.7978
10 Jan 2017 1.8146
9 Jan 2017 1.8250
6 Jan 2017 1.8428
5 Jan 2017 1.8382
4 Jan 2017 1.8223
3 Jan 2017 1.8019
2 Jan 2017 1.8061

Fund Prices for 2016

30 Dec 2016 1.8061
29 Dec 2016 1.7837
28 Dec 2016 1.7731
27 Dec 2016 1.7731
26 Dec 2016 1.7731
23 Dec 2016 1.7731
22 Dec 2016 1.7698
21 Dec 2016 1.7734
20 Dec 2016 1.7862
19 Dec 2016 1.7846
16 Dec 2016 1.7693
15 Dec 2016 1.7490
14 Dec 2016 1.7746
13 Dec 2016 1.7974
12 Dec 2016 1.7911
9 Dec 2016 1.7851
8 Dec 2016 1.7838
7 Dec 2016 1.7810
6 Dec 2016 1.7499
5 Dec 2016 1.7398
2 Dec 2016 1.7338
1 Dec 2016 1.7165
30 Nov 2016 1.7406
29 Nov 2016 1.7553
28 Nov 2016 1.7451
25 Nov 2016 1.7338
24 Nov 2016 1.7258
23 Nov 2016 1.7244
22 Nov 2016 1.7319
21 Nov 2016 1.7121
18 Nov 2016 1.7167
17 Nov 2016 1.7223
16 Nov 2016 1.7275
15 Nov 2016 1.7363
14 Nov 2016 1.7447
11 Nov 2016 1.7320
10 Nov 2016 1.7290
9 Nov 2016 1.7550
8 Nov 2016 1.7823
7 Nov 2016 1.7730
4 Nov 2016 1.7558
3 Nov 2016 1.7500
2 Nov 2016 1.7536
1 Nov 2016 1.7664
31 Oct 2016 1.7674
28 Oct 2016 1.7674
27 Oct 2016 1.7662
26 Oct 2016 1.8036
25 Oct 2016 1.8213
24 Oct 2016 1.8237
21 Oct 2016 1.8186
20 Oct 2016 1.8259
19 Oct 2016 1.8299
18 Oct 2016 1.8269
17 Oct 2016 1.8133
14 Oct 2016 1.8164
13 Oct 2016 1.8186
12 Oct 2016 1.8057
11 Oct 2016 1.7942
10 Oct 2016 1.8127
7 Oct 2016 1.8079
6 Oct 2016 1.8139
5 Oct 2016 1.8207
4 Oct 2016 1.8597
3 Oct 2016 1.8824
30 Sep 2016 1.9088
29 Sep 2016 1.9176
29 Sep 2016 1.9176
28 Sep 2016 1.9378
27 Sep 2016 1.9321
26 Sep 2016 1.9413
23 Sep 2016 1.9391
22 Sep 2016 1.9390
21 Sep 2016 1.9037
20 Sep 2016 1.8924
19 Sep 2016 1.8913
18 Sep 2016 1.8782
17 Sep 2016 1.8782
16 Sep 2016 1.8782
15 Sep 2016 1.8796
14 Sep 2016 1.8759
13 Sep 2016 1.8723
12 Sep 2016 1.9087
11 Sep 2016 1.8978
10 Sep 2016 1.8978
9 Sep 2016 1.8978
8 Sep 2016 1.9598
7 Sep 2016 1.9760
6 Sep 2016 1.9684
5 Sep 2016 1.9533
4 Sep 2016 1.9523
3 Sep 2016 1.9523
2 Sep 2016 1.9523
1 Sep 2016 1.9434
31 Aug 2016 1.9384
30 Aug 2016 1.9368
26 Aug 2016 1.9359
25 Aug 2016 1.9506
24 Aug 2016 1.9454
23 Aug 2016 1.9545
22 Aug 2016 1.9501
21 Aug 2016 1.9446
20 Aug 2016 1.9446
19 Aug 2016 1.9446
18 Aug 2016 1.9575
17 Aug 2016 1.9531
16 Aug 2016 1.9515
15 Aug 2016 1.9677
14 Aug 2016 1.9687
13 Aug 2016 1.9687
12 Aug 2016 1.9687
11 Aug 2016 1.9616
10 Aug 2016 1.9810
9 Aug 2016 1.9824
8 Aug 2016 1.9754
7 Aug 2016 1.9701
6 Aug 2016 1.9701
5 Aug 2016 1.9701
4 Aug 2016 1.9643
3 Aug 2016 1.9664
2 Aug 2016 1.9850
1 Aug 2016 2.0049
31 Jul 2016 2.0049
30 Jul 2016 2.0049
29 Jul 2016 2.0049
28 Jul 2016 1.9784
27 Jul 2016 1.9660
26 Jul 2016 1.9824
25 Jul 2016 1.9875
24 Jul 2016 1.9847
23 Jul 2016 1.9847
22 Jul 2016 1.9847
21 Jul 2016 1.9766
20 Jul 2016 1.9739
19 Jul 2016 1.9683
18 Jul 2016 1.9610
17 Jul 2016 1.9579
16 Jul 2016 1.9579
15 Jul 2016 1.9579
14 Jul 2016 1.9648
13 Jul 2016 1.9744
12 Jul 2016 1.9655
11 Jul 2016 1.9595
10 Jul 2016 1.9417
9 Jul 2016 1.9417
8 Jul 2016 1.9417
7 Jul 2016 1.9145
6 Jul 2016 1.9226
5 Jul 2016 1.9393
4 Jul 2016 1.9365
3 Jul 2016 1.9382
2 Jul 2016 1.9382
1 Jul 2016 1.9382
30 Jun 2016 1.9370
29 Jun 2016 1.9215
28 Jun 2016 1.8885
27 Jun 2016 1.8487
26 Jun 2016 1.8623
25 Jun 2016 1.8623
24 Jun 2016 1.8623
23 Jun 2016 1.9313
22 Jun 2016 1.9188
21 Jun 2016 1.9169
20 Jun 2016 1.9080
19 Jun 2016 1.8804
18 Jun 2016 1.8804
17 Jun 2016 1.8804
16 Jun 2016 1.8737
15 Jun 2016 1.8755
14 Jun 2016 1.8585
13 Jun 2016 1.8734
12 Jun 2016 1.8787
11 Jun 2016 1.8787
10 Jun 2016 1.8787
9 Jun 2016 1.8936
8 Jun 2016 1.8948
7 Jun 2016 1.8577
6 Jun 2016 1.8845
5 Jun 2016 1.8845
4 Jun 2016 1.8845
3 Jun 2016 1.8845
2 Jun 2016 1.8711
1 Jun 2016 1.8706
31 May 2016 1.8792
30 May 2016 1.8831
29 May 2016 1.8824
28 May 2016 1.8824
27 May 2016 1.8824
26 May 2016 1.8797
25 May 2016 1.8774
24 May 2016 1.8753
23 May 2016 1.8579
22 May 2016 1.8596
21 May 2016 1.8596
20 May 2016 1.8596
19 May 2016 1.8415
18 May 2016 1.8653
17 May 2016 1.8838
16 May 2016 1.9007
15 May 2016 1.8869
14 May 2016 1.8869
13 May 2016 1.8869
12 May 2016 1.9052
11 May 2016 1.9009
10 May 2016 1.9390
9 May 2016 1.9331
8 May 2016 1.9148
7 May 2016 1.9148
6 May 2016 1.9148
5 May 2016 1.9057
4 May 2016 1.8994
3 May 2016 1.8869
2 May 2016 1.8674
1 May 2016 1.8674
29 Apr 2016 1.8674
28 Apr 2016 1.8611
27 Apr 2016 1.8819
26 Apr 2016 1.8797
26 Apr 2016 1.8873
23 Apr 2016 1.8617
22 Apr 2016 1.8617
21 Apr 2016 1.8524
20 Apr 2016 1.8791
19 Apr 2016 1.9004
18 Apr 2016 1.8936
17 Apr 2016 1.8875
16 Apr 2016 1.8875
15 Apr 2016 1.8875
14 Apr 2016 1.8779
13 Apr 2016 1.8921
12 Apr 2016 1.8950
11 Apr 2016 1.8904
10 Apr 2016 1.8933
9 Apr 2016 1.8933
8 Apr 2016 1.8933
7 Apr 2016 1.8795
6 Apr 2016 1.8887
5 Apr 2016 1.8829
4 Apr 2016 1.8965
3 Apr 2016 1.8940
2 Apr 2016 1.8940
1 Apr 2016 1.8940
30 Mar 2016 1.9040
29 Mar 2016 1.8872
28 Mar 2016 1.8456
27 Mar 2016 1.8456
26 Mar 2016 1.8456
25 Mar 2016 1.8456
24 Mar 2016 1.8456
23 Mar 2016 1.8549
21 Mar 2016 1.8702
18 Mar 2016 1.8821
17 Mar 2016 1.8496
16 Mar 2016 1.8496
15 Mar 2016 1.8365
14 Mar 2016 1.8372
11 Mar 2016 1.8348
10 Mar 2016 1.7978
9 Mar 2016 1.7999
8 Mar 2016 1.7958
7 Mar 2016 1.8079
4 Mar 2016 1.8086
3 Mar 2016 1.8006
2 Mar 2016 1.7898
1 Mar 2016 1.7774
29 Feb 2016 1.7384
26 Feb 2016 1.7400
25 Feb 2016 1.7458
24 Feb 2016 1.7182
23 Feb 2016 1.7280
22 Feb 2016 1.7362
19 Feb 2016 1.7247
18 Feb 2016 1.7153
17 Feb 2016 1.7026
16 Feb 2016 1.6867
15 Feb 2016 1.6708
12 Feb 2016 1.6573
11 Feb 2016 1.6471
10 Feb 2016 1.6642
9 Feb 2016 1.6508
8 Feb 2016 1.6697
5 Feb 2016 1.7097
4 Feb 2016 1.7446
3 Feb 2016 1.7421
2 Feb 2016 1.7331
1 Feb 2016 1.7498
31 Jan 2016 1.7415
30 Jan 2016 1.7415
29 Jan 2016 1.7415
28 Jan 2016 1.7112
27 Jan 2016 1.7198
26 Jan 2016 1.7413
25 Jan 2016 1.7197
24 Jan 2016 1.7251
23 Jan 2016 1.7251
22 Jan 2016 1.7251
21 Jan 2016 1.6802
20 Jan 2016 1.6727
19 Jan 2016 1.7221
18 Jan 2016 1.7078
17 Jan 2016 1.7153
16 Jan 2016 1.7153
15 Jan 2016 1.7153
14 Jan 2016 1.7291
13 Jan 2016 1.7411
12 Jan 2016 1.7496
11 Jan 2016 1.7567
8 Jan 2016 1.7533
7 Jan 2016 1.7756
6 Jan 2016 1.8048
5 Jan 2016 1.8132
4 Jan 2016 1.7913

Fund Prices for 2015

31 Dec 2015 1.8161
30 Dec 2015 1.8313
29 Dec 2015 1.8182
28 Dec 2015 1.8182
24 Dec 2015 1.8182
23 Dec 2015 1.8133
22 Dec 2015 1.7975
21 Dec 2015 1.7938
18 Dec 2015 1.7927
17 Dec 2015 1.8042
16 Dec 2015 1.8079
15 Dec 2015 1.7789
14 Dec 2015 1.7621
11 Dec 2015 1.7599
10 Dec 2015 1.7653
9 Dec 2015 1.7790
8 Dec 2015 1.7881
7 Dec 2015 1.7926
4 Dec 2015 1.7955
3 Dec 2015 1.7718
2 Dec 2015 1.7912
1 Dec 2015 1.8230
30 Nov 2015 1.7979
27 Nov 2015 1.8097
26 Nov 2015 1.8002
25 Nov 2015 1.7989
24 Nov 2015 1.7897
23 Nov 2015 1.8031
20 Nov 2015 1.8065
19 Nov 2015 1.7915
18 Nov 2015 1.7763
17 Nov 2015 1.7679
16 Nov 2015 1.7580
13 Nov 2015 1.7460
12 Nov 2015 1.7639
11 Nov 2015 1.7736
10 Nov 2015 1.7638
9 Nov 2015 1.7548
6 Nov 2015 1.7842
5 Nov 2015 1.8288
4 Nov 2015 1.8253
3 Nov 2015 1.8343
2 Nov 2015 1.8536
30 Oct 2015 1.8320
29 Oct 2015 1.8421
28 Oct 2015 1.8483
27 Oct 2015 1.8463
27 Oct 2015 1.8463
23 Oct 2015 1.8433
22 Oct 2015 1.8523
21 Oct 2015 1.8384
20 Oct 2015 1.8425
19 Oct 2015 1.8451
16 Oct 2015 1.8264
15 Oct 2015 1.8142
14 Oct 2015 1.7925
13 Oct 2015 1.8001
12 Oct 2015 1.8139
9 Oct 2015 1.8050
8 Oct 2015 1.8017
7 Oct 2015 1.7912
6 Oct 2015 1.7787
5 Oct 2015 1.7838
2 Oct 2015 1.7568
1 Oct 2015 1.7434
30 Sep 2015 1.7363
29 Sep 2015 1.7184
28 Sep 2015 1.7066
25 Sep 2015 1.7272
24 Sep 2015 1.7120
23 Sep 2015 1.7197
22 Sep 2015 1.7140
21 Sep 2015 1.7352
18 Sep 2015 1.7276
17 Sep 2015 1.7270
16 Sep 2015 1.7130
15 Sep 2015 1.6968
14 Sep 2015 1.6880
11 Sep 2015 1.6877
10 Sep 2015 1.6681
9 Sep 2015 1.6684
8 Sep 2015 1.6760
7 Sep 2015 1.6520
4 Sep 2015 1.6531
3 Sep 2015 1.6837
2 Sep 2015 1.6776
1 Sep 2015 1.6659
31 Aug 2015 1.6975
28 Aug 2015 1.7269
27 Aug 2015 1.7290
26 Aug 2015 1.6979
25 Aug 2015 1.6726
24 Aug 2015 1.6952
21 Aug 2015 1.7730
20 Aug 2015 1.8036
19 Aug 2015 1.8151
18 Aug 2015 1.8273
17 Aug 2015 1.8241
14 Aug 2015 1.8150
13 Aug 2015 1.8056
12 Aug 2015 1.8022
11 Aug 2015 1.8003
10 Aug 2015 1.7964
7 Aug 2015 1.7985
6 Aug 2015 1.7906
5 Aug 2015 1.7880
4 Aug 2015 1.7940
31 Jul 2015 1.7901
30 Jul 2015 1.7766
29 Jul 2015 1.7849
28 Jul 2015 1.7766
27 Jul 2015 1.7746
24 Jul 2015 1.7745
23 Jul 2015 1.7709
22 Jul 2015 1.7884
21 Jul 2015 1.7883
20 Jul 2015 1.7917
17 Jul 2015 1.7893
16 Jul 2015 1.7938
15 Jul 2015 1.7789
14 Jul 2015 1.7756
13 Jul 2015 1.7682
10 Jul 2015 1.7580
9 Jul 2015 1.7438
8 Jul 2015 1.7409
7 Jul 2015 1.7483
6 Jul 2015 1.7339
3 Jul 2015 1.7344
2 Jul 2015 1.7354
1 Jul 2015 1.7354
30 Jun 2015 1.7135
29 Jun 2015 1.7099
26 Jun 2015 1.7407
25 Jun 2015 1.7364
24 Jun 2015 1.7475
23 Jun 2015 1.7564
22 Jun 2015 1.7659
19 Jun 2015 1.7693
18 Jun 2015 1.7800
17 Jun 2015 1.7592
16 Jun 2015 1.7529
15 Jun 2015 1.7439
12 Jun 2015 1.7526
11 Jun 2015 1.7545
10 Jun 2015 1.7451
9 Jun 2015 1.7289
8 Jun 2015 1.7344
5 Jun 2015 1.7393
4 Jun 2015 1.7644
3 Jun 2015 1.7699
2 Jun 2015 1.7896
29 May 2015 1.7857
28 May 2015 1.8028
27 May 2015 1.8105
26 May 2015 1.8000
25 May 2015 1.8177
22 May 2015 1.8165
21 May 2015 1.8197
20 May 2015 1.8266
19 May 2015 1.8310
18 May 2015 1.8356
15 May 2015 1.8432
14 May 2015 1.8249
13 May 2015 1.7992
12 May 2015 1.8012
11 May 2015 1.8020
8 May 2015 1.8199
7 May 2015 1.7902
6 May 2015 1.7856
5 May 2015 1.7930
1 May 2015 1.8157
30 Apr 2015 1.8117
29 Apr 2015 1.8317
28 Apr 2015 1.8560
27 Apr 2015 1.8592
24 Apr 2015 1.8536
23 Apr 2015 1.8471
22 Apr 2015 1.8447
21 Apr 2015 1.8408
20 Apr 2015 1.8371
17 Apr 2015 1.8373
16 Apr 2015 1.8452
15 Apr 2015 1.8373
14 Apr 2015 1.8490
13 Apr 2015 1.8350
10 Apr 2015 1.8504
9 Apr 2015 1.8498
8 Apr 2015 1.8728
7 Apr 2015 1.8667
2 Apr 2015 1.8697
1 Apr 2015 1.8550
31 Mar 2015 1.8534
30 Mar 2015 1.8668
27 Mar 2015 1.8591
26 Mar 2015 1.8563
25 Mar 2015 1.8721
24 Mar 2015 1.8904
23 Mar 2015 1.8920
20 Mar 2015 1.8903
19 Mar 2015 1.8545
18 Mar 2015 1.8425
16 Mar 2015 1.8246
13 Mar 2015 1.8085
12 Mar 2015 1.8092
11 Mar 2015 1.7878
10 Mar 2015 1.7856
9 Mar 2015 1.7967
6 Mar 2015 1.8030
5 Mar 2015 1.8489
4 Mar 2015 1.8450
3 Mar 2015 1.8662
2 Mar 2015 1.8670
27 Feb 2015 1.8572
26 Feb 2015 1.8495
25 Feb 2015 1.8652
24 Feb 2015 1.8604
23 Feb 2015 1.8784
20 Feb 2015 1.8666
19 Feb 2015 1.8580
18 Feb 2015 1.8833
17 Feb 2015 1.8704
16 Feb 2015 1.8722
13 Feb 2015 1.8760
12 Feb 2015 1.8793
11 Feb 2015 1.8606
10 Feb 2015 1.8689
9 Feb 2015 1.8651
6 Feb 2015 1.8812
5 Feb 2015 1.9169
4 Feb 2015 1.8952
3 Feb 2015 1.8924
2 Feb 2015 1.8808
30 Jan 2015 1.8710
29 Jan 2015 1.9018
28 Jan 2015 1.9039
27 Jan 2015 1.9107
26 Jan 2015 1.9109
23 Jan 2015 1.9032
22 Jan 2015 1.8979
21 Jan 2015 1.8783
20 Jan 2015 1.8737
19 Jan 2015 1.8840
16 Jan 2015 1.8816
15 Jan 2015 1.8703
14 Jan 2015 1.8628
13 Jan 2015 1.8554
12 Jan 2015 1.8516
9 Jan 2015 1.8417
8 Jan 2015 1.8333
7 Jan 2015 1.8203
6 Jan 2015 1.7977
5 Jan 2015 1.7891
2 Jan 2015 1.7860

Fund Prices for 2014

31 Dec 2014 1.7708
30 Dec 2014 1.7900
24 Dec 2014 1.7846
23 Dec 2014 1.7855
22 Dec 2014 1.7940
19 Dec 2014 1.7696
18 Dec 2014 1.7632
17 Dec 2014 1.7502
16 Dec 2014 1.7308
15 Dec 2014 1.7317
12 Dec 2014 1.7502
11 Dec 2014 1.7592
10 Dec 2014 1.7630
9 Dec 2014 1.7631
8 Dec 2014 1.7602
5 Dec 2014 1.7577
4 Dec 2014 1.7667
3 Dec 2014 1.7699
2 Dec 2014 1.7727
1 Dec 2014 1.7647
28 Nov 2014 1.7670
27 Nov 2014 1.7648
26 Nov 2014 1.7628
25 Nov 2014 1.7490
24 Nov 2014 1.7450
21 Nov 2014 1.7416
20 Nov 2014 1.7313
19 Nov 2014 1.7298
18 Nov 2014 1.7409
17 Nov 2014 1.7339
14 Nov 2014 1.7335
13 Nov 2014 1.7387
12 Nov 2014 1.7317
11 Nov 2014 1.7385
10 Nov 2014 1.7404
7 Nov 2014 1.7244
6 Nov 2014 1.7298
5 Nov 2014 1.7436
4 Nov 2014 1.7509
3 Nov 2014 1.7475
31 Oct 2014 1.7410
30 Oct 2014 1.7194
29 Oct 2014 1.7145
28 Oct 2014 1.7139
24 Oct 2014 1.6962
23 Oct 2014 1.6976
22 Oct 2014 1.6874
21 Oct 2014 1.6856
20 Oct 2014 1.6684
17 Oct 2014 1.6497
16 Oct 2014 1.6428
15 Oct 2014 1.6409
14 Oct 2014 1.6496
13 Oct 2014 1.6362
10 Oct 2014 1.6376
9 Oct 2014 1.6412
8 Oct 2014 1.6345
7 Oct 2014 1.6195
6 Oct 2014 1.6268
3 Oct 2014 1.6201
2 Oct 2014 1.6217
1 Oct 2014 1.6269
30 Sep 2014 1.6265
29 Sep 2014 1.6288
26 Sep 2014 1.6333
25 Sep 2014 1.6231
24 Sep 2014 1.6327
23 Sep 2014 1.6379
22 Sep 2014 1.6478
19 Sep 2014 1.6530
18 Sep 2014 1.6573
17 Sep 2014 1.6642
16 Sep 2014 1.6609
15 Sep 2014 1.6581
12 Sep 2014 1.6697
